- Roon Ready
- Tidal
- Qobuz
- Deezer
- DLNA UpNP
Technical data
Output power | 2x 250 W / 8 Ω – 2x 500 W / 4 Ω |
Frequency response | 20 Hz-20 kHz – 0.5 dB, and 2 Hz-70 kHz – 3 dB |
Total Harmonic Distortion | < 0,01% at rated power |
Signal to noise ratio | > 110 dB |
Line out maximum level | 13V balanced, 6,5V unbalanced |
Total Harmonic Distortion | < 0,001% pre out |
Input impedance | 20 kΩ RCA or 40 kΩ Balanced |
Line output impedance | 75 Ω |
Voltage gain | 26 dB (+10 db headroom) |
Recommended speaker load | 4 -16 Ω |
Connectors
Balanced analogue inputs | 1 pair gold plated XLR Neutrik |
Unbalanced analogue inputs | 2 pairs of gold plated RCA Stereo |
Digital inputs | 1 pc USB type B, 1 pc Toslink, 1 pc RCA, 1 pc aptX Bluetooth |
Balanced analogue outputs | 1 pair gold plated XLR Neutrik |
Unbalanced analogue outputs | 1 pair of gold plated RCA Stereo |
Speaker output | 2 pairs of gold plated safety banana |
Trigger, 12 V | 1 pc mini jack |
There are no reviews yet.